| YEAR | PENINSULAR MALAYSIA | SABAH | SARAWAK | MALAYSIA | ||||||||||
| ESTATE* | SMALL-HOLDING | TOTAL | ESTATE* | SMALL-HOLDING | TOTAL | ESTATE* | SMALL-HOLDING | TOTAL | ESTATE* | % | SMALL-HOLDING | % | TOTAL | |
| 1980 | 37,713 | 19,632 | 57,345 | 39,761 | 18,223 | 57,984 | 97 | 8,429 | 8,526 | 77,571 | 63 | 46,284 | 37 | 123,855 |
| 1981 | 41,197 | 23,421 | 64,618 | 60,737 | 22,718 | 83,455 | 407 | 10,304 | 10,711 | 102,341 | 64 | 56,443 | 36 | 158,784 |
| 1982 | 42,882 | 39,303 | 82,185 | 89,757 | 24,717 | 114,474 | 1,009 | 11,731 | 12,740 | 133,648 | 64 | 75,751 | 36 | 209,399 |
| 1983 | 44,967 | 38,982 | 83,949 | 104,681 | 28,048 | 132,729 | 1,159 | 13,243 | 14,402 | 150,807 | 65 | 80,273 | 35 | 231,080 |
| 1984 | 44,446 | 44,717 | 89,163 | 123,066 | 36,222 | 159,288 | 1,360 | 15,699 | 17,059 | 168,872 | 64 | 96,638 | 36 | 265,510 |
| 1985 | 45,798 | 61,134 | 106,932 | 131,909 | 40,804 | 172,713 | 1,619 | 22,633 | 24,252 | 179,326 | 59 | 124,571 | 41 | 303,897 |
| 1986 | 48,978 | 56,205 | 105,183 | 139,937 | 44,540 | 184,477 | 2,206 | 35,482 | 37,688 | 191,121 | 58 | 136,227 | 42 | 327,348 |
| 1987 | 49,589 | 73,183 | 122,772 | 145,930 | 51,014 | 196,944 | 2,809 | 47,532 | 50,341 | 198,328 | 54 | 171,729 | 46 | 370,057 |
| 1988 | 51,309 | 90,441 | 141,750 | 147,073 | 57,393 | 204,466 | 2,932 | 58,712 | 61,644 | 201,314 | 49 | 206,546 | 51 | 407,860 |
| 1989 | 49,832 | 88,941 | 138,773 | 148,797 | 56,463 | 205,260 | 2,986 | 67,217 | 70,203 | 201,615 | 49 | 212,621 | 51 | 414,236 |
| 1990 | 47,124 | 90,807 | 137,931 | 143,827 | 35,821 | 179,648 | 2,414 | 73,472 | 75,886 | 193,365 | 49 | 200,100 | 51 | 393,465 |
| 1991 | 39,090 | 110,091 | 149,181 | 141,724 | 36,543 | 178,267 | 2,099 | 69,403 | 71,502 | 182,913 | 46 | 216,037 | 54 | 398,950 |
| 1992 | 37,859 | 118,629 | 156,488 | 128,787 | 34,528 | 163,315 | 1,412 | 57,325 | 58,737 | 168,058 | 44 | 210,482 | 56 | 378,540 |
| 1993 | 28,212 | 71,795 | 100,007 | 115,908 | 35,208 | 151,116 | 1,526 | 47,346 | 48,872 | 145,646 | 49 | 154,349 | 51 | 299,995 |
| 1994 | 22,948 | 69,364 | 92,312 | 106,618 | 34,073 | 140,691 | 666 | 37,670 | 38,336 | 130,232 | 48 | 141,107 | 52 | 271,339 |
| 1995 | 15,014 | 32,690 | 47,704 | 81,039 | 32,652 | 113,691 | - | 28,732 | 28,732 | 96,053 | 51 | 94,074 | 49 | 190,127 |
| 1996 | 8,720 | 33,332 | 42,052 | 64,209 | 32,652 | 96,861 | - | 28,732 | 28,732 | 72,929 | 44 | 94,716 | 56 | 167,645 |
| 1997 | 6,276 | 33,332 | 39,608 | 43,380 | 28,947 | 72,327 | - | 28,350 | 28,350 | 49,656 | 35 | 90,629 | 65 | 140,285 |
| 1998 | 5,556 | 20,311 | 25,867 | 30,857 | 31,973 | 62,830 | - | 28,350 | 28,350 | 36,413 | 31 | 80,634 | 69 | 117,047 |
| 1999 | 3,701 | 12,425 | 16,126 | 23,631 | 32,091 | 55,722 | - | 28,350 | 28,350 | 27,332 | 27 | 72,866 | 73 | 100,198 |
| 2000 | 2,514 | 12,425 | 14,939 | 19,358 | 32,088 | 51,446 | - | 8,814 | 8,814 | 21,872 | 29 | 53,327 | 71 | 75,199 |
| 2001 | 1,985 | 8,220 | 10,205 | 16,938 | 21,324 | 38,262 | - | 8,814 | 8,814 | 18,923 | 33 | 38,358 | 67 | 57,281 |
| 2002 | 1,475 | 8,056 | 9,531 | 14,145 | 15,440 | 29,585 | - | 8,934 | 8,934 | 15,620 | 33 | 32,430 | 67 | 48,050 |
| 2003 | 1,206 | 8,058 | 9,264 | 13,113 | 13,555 | 26,668 | - | 8,934 | 8,934 | 14,319 | 32 | 30,547 | 68 | 44,866 |
| 2004 | 455 | 8,058 | 8,513 | 10,518 | 13,555 | 24,073 | - | 8,934 | 8,934 | 10,973 | 26 | 30,547 | 74 | 41,520 |
| 2005 | 457 | 8,058 | 8,515 | 8,160 | 13,555 | 21,715 | - | 3,033 | 3,033 | 8,617 | 26 | 24,646 | 74 | 33,263 |
| 2006 | 457 | 8,120 | 8,577 | 4,818 | 13,926 | 18,744 | - | 3,799 | 3,799 | 5,275 | 17 | 25,845 | 83 | 31,120 |
| 2007 | 452 | 5,320 | 5,772 | 3,069 | 14,378 | 17,447 | - | 4,598 | 4,598 | 3,521 | 13 | 24,296 | 87 | 27,817 |
| 2008 | 386 | 5,810 | 6,196 | 2,518 | 6,357 | 8,875 | - | 5,630 | 5,630 | 2,904 | 14 | 17,797 | 86 | 20,701 |
| 2009 | 280 | 3,711 | 3,991 | 1,411 | 5,818 | 7,229 | - | 7,403 | 7,403 | 1,691 | 9 | 16,932 | 91 | 18,623 |
| 2010 | 224 | 3,924 | 4,148 | 990 | 6,461 | 7,451 | - | 8,379 | 8,379 | 1,214 | 6 | 18,763 | 94 | 19,977 |
| 2011 | 280 | 4,013 | 4,293 | 800 | 6,621 | 7,421 | - | 8,529 | 8,529 | 1,080 | 5 | 19,163 | 95 | 20,243 |
| * Including Federal Land and Schemes :(Peninsular Malaysia : 1980 - 2002 ),Sabah (1980 - 1995 ) , Excluding estates under Government agencies (1996 onwards). e:estimate f:forecast |
|
| Sources : | Department of Argriculture,Peninsular Malaysia |
| (1980-1995) | Department of Argriculture,Sarawak |
| Department of Argriculture,Sabah | |
| Department of Statistics Malaysia(data from 1980 - 1995 for estate sector) | |
| Malaysia Cocoa Board | |
| Disclaimer The government and Malaysian Cocoa Board shall not to be liable for any loss or damage caused by the usage of any information obtained from this site. Companies referred to in this website shall not be construed as agents nor as companies recommended by the Malaysian Cocoa Board |
|
| Copyright @ 2004 Malaysian Cocoa Board |