Import of Cocoa Beans And Cocoa Products
| YEAR | COCOA BEANS | COCOA SHELL,HUSKS,RAW OR ROASTED | COCOA PASTE,NOT DEFATED | COCOA PASTE,WHOLLY OR PARTLY DEFATTED | COCOA BUTTER | COCOA POWDER** | CHOCOLATE | TOTAL | ||||||||||||||||
| QUANTITY (TONNE) |
VALUE (RM'000) |
CIF (RM/TONNE) |
QUANTITY (TONNE) |
VALUE (RM'000) |
CIF (RM/TONNE) |
QUANTITY (TONNE) |
VALUE (RM'000) |
CIF (RM/TONNE) |
QUANTITY (TONNE) |
VALUE (RM'000) |
CIF (RM/TONNE) |
QUANTITY (TONNE) |
VALUE (RM'000) |
CIF (RM/TONNE) |
QUANTITY (TONNE) |
VALUE (RM'000) |
CIF (RM/TONNE) |
QUANTITY (TONNE) |
VALUE (RM'000) |
CIF (RM/TONNE) |
Total | |||
| 1980 | 176 | 991 | 5,644 | - | - | - | - | - | - | - | - | - | 17 | 287 | 16,896 | 353 | 1,677 | 4,757 | 369 | 3,762 | 10,188 | 6,717 | ||
| 1981 | 165 | 746 | 4,507 | - | - | - | 0 | 1 | 8,571 | - | - | - | 87 | 1,038 | 11,879 | 316 | 1,056 | 3,336 | 383 | 4,897 | 12,788 | 7,738 | ||
| 1982 | 487 | 2,175 | 4,468 | - | - | - | 3 | 12 | 4,712 | - | - | - | 109 | 1,176 | 10,809 | 161 | 573 | 3,561 | 494 | 5,979 | 12,115 | 9,915 | ||
| 1983 | 1,617 | 6,963 | 4,306 | - | - | - | 4 | 21 | 5,071 | - | - | - | 85 | 921 | 10,845 | 251 | 917 | 3,654 | 664 | 6,783 | 10,209 | 15,605 | ||
| 1984 | 177 | 1,073 | 6,059 | - | - | - | 1 | 7 | 8,414 | - | - | - | 24 | 301 | 12,354 | 335 | 1,482 | 4,425 | 605 | 5,773 | 9,541 | 8,635 | ||
| 1985 | 50 | 240 | 4,771 | - | - | - | 1 | 4 | 8,000 | - | - | - | 0 | 5 | 21,706 | 105 | 326 | 3,093 | 571 | 5,559 | 9,738 | 6,134 | ||
| 1986 | 57 | 276 | 4,836 | - | - | - | 0 | 1 | 7,059 | - | - | - | 0 | 2 | 15,742 | 115 | 435 | 3,786 | 364 | 3,902 | 10,733 | 4,617 | ||
| 1987 | 78 | 351 | 4,478 | - | - | - | 0 | 3 | 10,242 | - | - | - | 1 | 13 | 14,401 | 96 | 435 | 4,513 | 398 | 4,513 | 11,348 | 5,315 | ||
| 1988 | 180 | 458 | 2,545 | - | - | - | 1 | 3 | 4,992 | - | - | - | 2 | 32 | 13,226 | 131 | 610 | 4,665 | 648 | 8,178 | 12,615 | 9,281 | ||
| 1989 | 1,248 | 4,052 | 3,248 | - | - | - | 28 | 204 | 7,199 | 6 | 51 | 8,417 | 64 | 518 | 8,111 | 358 | 937 | 2,619 | 1,603 | 15,444 | 9,635 | 21,207 | ||
| 1990 | 101 | 123 | 1,217 | - | - | - | 10 | 75 | 7,432 | 2 | 7 | 4,452 | 17 | 81 | 4,847 | 276 | 878 | 3,185 | 1,477 | 18,615 | 12,603 | 19,779 | ||
| 1991 | 1,168 | 2,842 | 2,432 | - | - | - | 54 | 282 | 5,204 | 33 | 167 | 5,151 | 29 | 352 | 12,100 | 294 | 1,101 | 3,746 | 1,395 | 18,233 | 13,073 | 22,976 | ||
| 1992 | 1,829 | 3,967 | 2,169 | 3 | 279 | 81,727 | 36 | 172 | 4,855 | 21 | 106 | 5,171 | 14 | 53 | 3,745 | 469 | 1,472 | 3,136 | 2,130 | 29,271 | 13,743 | 35,321 | ||
| 1993 | 2,341 | 5,859 | 2,502 | 1 | 1 | 798 | 63 | 380 | 5,996 | 78 | 402 | 5,151 | 60 | 375 | 6,244 | 339 | 1,189 | 3,513 | 2,314 | 28,749 | 12,424 | 36,955 | ||
| 1994 | 11,353 | 35,164 | 3,097 | 424 | 178 | 419 | 180 | 781 | 4,345 | - | - | - | 164 | 1,552 | 9,491 | 460 | 1,219 | 2,648 | 3,288 | 38,645 | 11,753 | 77,538 | ||
| 1995 | 39,704 | 123,737 | 3,117 | 238 | 183 | 770 | 141 | 746 | 5,290 | - | - | - | 117 | 1,084 | 9,270 | 731 | 1,973 | 2,701 | 3,229 | 36,827 | 11,406 | 164,549 | ||
| 1996 | 22,142 | 72,538 | 3,276 | 186 | 180 | 967 | 145 | 793 | 5,451 | - | - | - | 149 | 1,415 | 9,489 | 406 | 1,314 | 3,234 | 3,829 | 49,906 | 13,035 | 126,146 | ||
| 1997 | 37,127 | 145,324 | 3,914 | 54 | 178 | 3,317 | 14 | 85 | 5,916 | 37 | 57 | 1,556 | 79 | 785 | 9,940 | 379 | 1,017 | 2,687 | 4,239 | 56,368 | 13,296 | 203,814 | ||
| 1998 | 57,198 | 345,436 | 6,039 | 43 | 35 | 811 | 7 | 58 | 8,749 | 181 | 374 | 2,062 | 44 | 514 | 11,775 | 411 | 1,393 | 3,390 | 2,543 | 40,400 | 15,886 | 388,209 | ||
| 1999 | 59,061 | 239,491 | 4,055 | 242 | 95 | 390 | 46 | 229 | 4,946 | - | - | - | - | - | - | 412 | 1,785 | 4,333 | 4,212 | 54,174 | 12,861 | 295,774 | ||
| 2000 | 106,701 | 292,410 | 2,740 | 6 | 9 | 1,535 | 34 | 201 | 5,987 | - | - | - | 2,118 | 18,941 | 8,944 | 538 | 2,373 | 4,415 | 4,735 | 65,741 | 13,885 | 379,676 | ||
| 2001 | 114,475 | 356,600 | 3,115 | 213 | 219 | 1,029 | 183 | 1,213 | 6,613 | - | - | - | 967 | 7,860 | 8,132 | 2,478 | 7,579 | 3,058 | 6,283 | 82,821 | 13,181 | 456,292 | ||
| 2002 | 99,192 | 545,424 | 5,499 | 9 | 18 | 2,000 | 309 | 2,011 | 6,502 | 40 | 388 | 9,690 | 52 | 468 | 9,077 | 2,611 | 14,040 | 5,377 | 9,087 | 97,636 | 10,745 | 659,986 | ||
| 2003 | 234,773 | 1,076,554 | 4,586 | 102 | 125 | 1,227 | 338 | 2,806 | 8,300 | 105 | 685 | 6,524 | 705 | 6,084 | 8,629 | 2,948 | 18,835 | 6,389 | 7,194 | 112,727 | 15,669 | 1,217,816 | ||
| 2004 | 244,216 | 1,292,229 | 5,291 | 291 | 1,212 | 4,168 | 256 | 2,788 | 10,883 | - | - | - | 365 | 4,937 | 13,541 | 1,830 | 13,976 | 7,638 | 6,520 | 125,373 | 19,228 | 1,440,515 | ||
| 2005 | 304,369 | 1,480,746 | 4,865 | 3,971 | 13,269 | 3,341 | 682 | 5,443 | 7,980 | - | - | - | 746 | 10,978 | 14,719 | 2,200 | 12,448 | 5,659 | 6,419 | 132,894 | 20,702 | 1,655,778 | ||
| 2006 | 403,911 | 2,145,281 | 5,311 | 10,319 | 18,299 | 1,773 | 828 | 7,586 | 9,165 | 38 | 109 | 2,869 | 173 | 2,315 | 13,381 | 1,982 | 9,767 | 4,929 | 7,626 | 153,696 | 20,155 | 2,337,054 | ||
| 2007 | 438,956 | 2,703,434 | 6,159 | 16,700 | 35,656 | 2,135 | 1,237 | 11,381 | 9,198 | 2 | 50 | 24,850 | 1,357 | 24,330 | 17,926 | 2,849 | 15,615 | 5,481 | 7,569 | 171,998 | 22,723 | 2,962,464 | ||
| 2008 | 523,926 | 3,926,528 | 7,494 | 14,624 | 42,816 | 2,928 | 1,177 | 13,099 | 11,127 | 616 | 1,834 | 2,975 | 1,766 | 31,017 | 17,560 | 4,357 | 22,629 | 5,194 | 13,068 | 240,382 | 18,395 | 4,278,305 | ||
| 2009 | 302,270 | 2,705,878 | 8,952 | 6,202 | 18,543 | 2,990 | 1,058 | 14,678 | 13,878 | 4,228 | 20,661 | 4,887 | 910 | 18,601 | 20,449 | 4,807 | 26,462 | 5,505 | 12,452 | 271,630 | 21,814 | 3,076,452 | ||
| 2010 | 319,441 | 3,121,439 | 9,772 | 4,538 | 9,048 | 1,994 | 1,933 | 28,734 | 14,866 | 9,433 | 102,826 | 10,900 | 1,187 | 16,500 | 13,902 | 10,905 | 104,123 | 9,548 | 14,953 | 297,018 | 19,864 | 3,679,687 | ||
| 2011 | 306,235 | 2,902,284 | 9,477 | 3,777 | 4,549 | 1,204 | 2,415 | 34,451 | 14,264 | 10,264 | 136,145 | 13,264 | 4,500 | 45,692 | 10,154 | 26,206 | 263,096 | 10,040 | 19,153 | 338,311 | 17,664 | 3,724,528 | ||
| e : estimate |
| * Jan-Nov 2011 |
**Including Cocoa Powder Containing And Not Containing Added Sugar or Other Sweetening Matter |
Source : Department of Statistics Malaysia |
For further information :Please Subscribe to "MALAYSIA COCOA MONITOR" |
The government and Malaysian Cocoa Board shall not to be liable for any loss or damage caused by the usage of any information obtained from this site. Companies referred to in this website shall not be construed as agents nor as companies recommended by the Malaysian Cocoa Board Copyright @ 2004 Malaysian Cocoa Board |