Eksport Biji Koko dan Produk Koko
| TAHUN | BIJI KOKO | KULIT KOKO | PES KOKO, TANPA NYAHLEMAK | PES KOKO, DINYAHLEMAK | LEMAK KOKO | SERBUK KOKO ** | COKLAT | JUMLAH | ||||||||||||||||
| KUANTITI (TAN) |
NILAI (RM'000) |
FOB (RM/TAN) |
KUANTITI (TAN) |
NILAI (RM'000) |
FOB (RM/TAN) |
KUANTITI (TAN) |
NILAI (RM'000) |
FOB (RM/TAN) |
KUANTITI (TAN) |
NILAI (RM'000) |
FOB (RM/TAN) |
KUANTITI (TAN) |
NILAI (RM'000) |
FOB (RM/TAN) |
KUANTITI (TAN) |
NILAI (RM'000) |
FOB (RM/TAN) |
KUANTITI (TAN) |
NILAI (RM'000) |
FOB (RM/TAN) |
NILAI (RM'000) | |||
| 1980 | 30,640 | 161,860 | 5,283 | - | - | - | 21 | 41 | 1,926 | - | - | - | 2,691 | 34,735 | 12,908 | 1,214 | 3,416 | 2,814 | 349 | 2,520 | 7,228 | 202,573 | ||
| 1981 | 42,237 | 171,515 | 4,061 | - | - | - | 48 | 275 | 5,685 | - | - | - | 3,237 | 40,881 | 12,630 | 1,462 | 2,555 | 1,748 | 333 | 2,707 | 8,132 | 217,935 | ||
| 1982 | 57,614 | 198,120 | 3,439 | - | - | - | 165 | 261 | 1,578 | - | - | - | 4,218 | 42,758 | 10,136 | 1,469 | 2,238 | 1,524 | 208 | 2,165 | 10,422 | 245,541 | ||
| 1983 | 57,269 | 228,620 | 3,992 | - | - | - | 2,045 | 3,979 | 1,946 | - | - | - | 5,247 | 47,725 | 9,096 | 1,414 | 2,933 | 2,074 | 381 | 3,360 | 8,826 | 286,616 | ||
| 1984 | 66,133 | 338,066 | 5,112 | - | - | - | 2,968 | 11,398 | 3,840 | - | - | - | 8,850 | 99,983 | 11,298 | 2,509 | 9,424 | 3,756 | 368 | 3,696 | 10,034 | 462,568 | ||
| 1985 | 81,465 | 409,459 | 5,026 | - | - | - | 2,637 | 4,854 | 1,841 | - | - | - | 9,231 | 117,328 | 12,710 | 4,424 | 10,975 | 2,481 | 374 | 3,049 | 8,155 | 545,665 | ||
| 1986 | 106,083 | 496,070 | 4,676 | - | - | - | 1,009 | 2,176 | 2,157 | - | - | - | 10,273 | 123,990 | 12,070 | 8,331 | 19,816 | 2,379 | 554 | 4,397 | 7,934 | 646,449 | ||
| 1987 | 157,433 | 683,621 | 4,342 | - | - | - | 3,392 | 6,588 | 1,942 | - | - | - | 13,131 | 149,349 | 11,374 | 7,940 | 19,752 | 2,488 | 1,038 | 7,517 | 7,239 | 866,828 | ||
| 1988 | 189,387 | 708,275 | 3,740 | - | - | - | 1,368 | 2,727 | 1,993 | 1,161 | 1,867 | 1,608 | 15,578 | 151,428 | 9,721 | 9,786 | 27,909 | 2,852 | 2,106 | 14,885 | 7,067 | 907,091 | ||
| 1989 | 169,281 | 520,188 | 3,073 | - | - | - | 2,356 | 4,217 | 1,790 | 4,104 | 6,573 | 1,602 | 19,041 | 154,153 | 8,096 | 7,894 | 20,445 | 2,590 | 3,054 | 19,889 | 6,513 | 725,465 | ||
| 1990 | 162,618 | 448,452 | 2,758 | - | - | - | 2,296 | 4,196 | 1,827 | 7,368 | 12,142 | 1,648 | 29,097 | 241,307 | 8,293 | 10,347 | 24,406 | 2,359 | 4,322 | 25,331 | 5,861 | 755,834 | ||
| 1991 | 148,115 | 406,482 | 2,744 | - | - | - | 1,600 | 2,405 | 1,503 | 6,532 | 5,130 | 785 | 31,140 | 243,907 | 7,833 | 13,301 | 22,427 | 1,686 | 4,806 | 39,335 | 8,184 | 719,686 | ||
| 1992 | 125,440 | 314,539 | 2,507 | 3 | 553 | 193,449 | 783 | 3,243 | 4,142 | 8,697 | 4,962 | 570 | 34,274 | 236,586 | 6,903 | 24,542 | 33,244 | 1,355 | 5,480 | 45,292 | 8,265 | 638,419 | ||
| 1993 | 123,147 | 303,946 | 2,468 | 4,539 | 2,491 | 549 | 929 | 3,241 | 3,487 | 9,638 | 10,937 | 1,135 | 39,476 | 256,588 | 6,500 | 25,239 | 37,368 | 1,481 | 7,171 | 59,784 | 8,337 | 674,355 | ||
| 1994 | 83,028 | 262,934 | 3,167 | 6,706 | 4,130 | 616 | 1,281 | 6,092 | 4,755 | 12,550 | 17,307 | 1,379 | 38,983 | 330,681 | 8,483 | 22,893 | 41,759 | 1,824 | 7,244 | 63,964 | 8,830 | 726,868 | ||
| 1995 | 52,533 | 171,981 | 3,274 | 4,788 | 2,768 | 578 | 2,413 | 12,294 | 5,096 | 10,231 | 11,934 | 1,166 | 40,292 | 330,511 | 8,203 | 23,308 | 42,173 | 1,809 | 5,150 | 56,678 | 11,005 | 628,339 | ||
| 1996 | 42,531 | 137,632 | 3,236 | 1,665 | 1,963 | 1,179 | 3,977 | 21,664 | 5,447 | 7,268 | 7,793 | 1,072 | 35,308 | 323,781 | 9,170 | 21,946 | 40,657 | 1,853 | 5,822 | 62,155 | 10,675 | 595,645 | ||
| 1997 | 30,960 | 114,114 | 3,686 | 1,303 | 1,179 | 905 | 4,631 | 27,251 | 5,885 | 7,737 | 8,766 | 1,133 | 36,388 | 402,700 | 11,067 | 26,834 | 51,126 | 1,905 | 5,710 | 65,142 | 11,409 | 670,280 | ||
| 1998 | 16,136 | 94,332 | 5,846 | 1,303 | 1,489 | 1,143 | 2,905 | 24,636 | 8,482 | 12,950 | 29,092 | 2,247 | 32,003 | 499,160 | 15,597 | 26,734 | 72,346 | 2,706 | 4,104 | 49,517 | 12,064 | 770,573 | ||
| 1999 | 25,469 | 111,910 | 4,394 | 1,639 | 837 | 511 | 4,379 | 32,420 | 7,404 | 8,402 | 20,581 | 2,450 | 38,980 | 411,591 | 10,559 | 32,841 | 92,230 | 2,808 | 5,239 | 63,775 | 12,173 | 733,345 | ||
| 2000 | 11,408 | 32,838 | 2,879 | 3,676 | 1,505 | 409 | 5,027 | 30,697 | 6,106 | 15,117 | 35,670 | 2,360 | 41,496 | 318,640 | 7,679 | 31,800 | 97,589 | 3,069 | 6,872 | 79,710 | 11,598 | 596,648 | ||
| 2001 | 16,244 | 56,733 | 3,493 | 5,538 | 1,927 | 348 | 4,358 | 28,949 | 6,643 | 14,344 | 40,412 | 2,817 | 43,031 | 319,481 | 7,424 | 32,863 | 122,143 | 3,717 | 9,237 | 91,942 | 9,954 | 661,589 | ||
| 2002 | 21,109 | 110,239 | 5,222 | 6,329 | 3,474 | 549 | 4,547 | 43,117 | 9,482 | 11,656 | 76,287 | 6,545 | 36,067 | 356,084 | 9,873 | 33,343 | 206,891 | 6,205 | 11,050 | 110,543 | 10,004 | 906,635 | ||
| 2003 | 13,061 | 82,458 | 6,313 | 14,828 | 10,678 | 720 | 5,722 | 52,322 | 9,145 | 15,629 | 135,583 | 8,675 | 49,763 | 561,665 | 11,287 | 36,301 | 273,622 | 7,537 | 15,300 | 154,260 | 10,082 | 1,270,587 | ||
| 2004 | 9,377 | 52,276 | 5,575 | 19,111 | 75,837 | 3,968 | 7,820 | 66,161 | 8,460 | 13,010 | 101,489 | 7,801 | 72,706 | 798,209 | 10,979 | 66,554 | 425,248 | 6,389 | 14,953 | 169,220 | 11,317 | 1,688,440 | ||
| 2005 | 9,249 | 50,259 | 5,434 | 9,596 | 21,440 | 2,234 | 11,441 | 85,632 | 7,485 | 15,504 | 65,828 | 4,246 | 86,482 | 1,169,194 | 13,519 | 78,679 | 352,909 | 4,485 | 20,749 | 196,183 | 9,455 | 1,941,446 | ||
| 2006 | 13,512 | 75,992 | 5,624 | 4,124 | 1,509 | 366 | 15,571 | 123,454 | 7,928 | 12,670 | 36,402 | 2,873 | 95,344 | 1,303,699 | 13,674 | 95,996 | 325,690 | 3,393 | 27,787 | 211,354 | 7,606 | 2,078,100 | ||
| 2007 | 17,927 | 116,286 | 6,487 | 8,517 | 2,060 | 242 | 19,479 | 184,637 | 9,479 | 9,881 | 30,866 | 3,124 | 103,635 | 1,556,697 | 15,021 | 116,881 | 476,138 | 4,074 | 24,254 | 220,879 | 9,107 | 2,587,564 | ||
| 2008 | 7,634 | 60,176 | 7,883 | 24,984 | 8,814 | 353 | 16,009 | 194,107 | 12,125 | 17,797 | 63,877 | 3,589 | 103,847 | 2,095,972 | 20,183 | 140,886 | 657,770 | 4,669 | 25,771 | 266,672 | 10,348 | 3,347,388 | ||
| 2009 | 14,390 | 130,419 | 9,063 | 8,653 | 2,411 | 279 | 13,881 | 190,578 | 13,730 | 22,669 | 122,492 | 5,404 | 99,821 | 1,927,982 | 19,314 | 101,985 | 623,220 | 6,111 | 21,637 | 232,701 | 10,755 | 3,229,803 | ||
| 2010 | 23,708 | 273,441 | 11,534 | 7,997 | 3,699 | 463 | 19,244 | 273,316 | 14,203 | 21,961 | 208,431 | 9,491 | 105,952 | 1,977,058 | 18,660 | 112,454 | 1,180,650 | 10,499 | 22,928 | 272,872 | 11,901 | 4,189,465 | ||
| 2011 | 23,290 | 236,921 | 10,173 | 4,667 | 2,362 | 506 | 24,380 | 316,400 | 12,978 | 31,615 | 331,463 | 10,484 | 109,884 | 1,258,918 | 11,457 | 132,813 | 1,395,444 | 10,507 | 23,303 | 307,345 | 13,189 | 3,848,854 | ||
| a: anggaran |
| * Jan-Nov 2011 |
**Termasuk Serbuk Koko Tanpa Pemanis dan Serbuk Koko Dimaniskan |
| Sumber : Jabatan Perangkaan Malaysia |
| Maznah Abdul Copyright © 2001 Malaysian Cocoa Board . All rights reserved.Revised: July 14, 2003 . |
Disclaimer The government and Malaysian Cocoa Board shall not to be liable for any loss or damage caused by the usage of any information obtained from this site. Companies referred to in this website shall not be construed as agents nor as companies recommended by the Malaysian Cocoa Board |