Pengisaran Biji Koko
| TAHUN | PENGISARAN (tan) |
| 1980 | 6,000 |
| 1981 | 7,000 |
| 1982 | 9,000 |
| 1983 | 15,000 |
| 1984 | 26,000 |
| 1985 | 27,000 |
| 1986 | 31,000 |
| 1987 | 37,000 |
| 1988 | 44,000 |
| 1989 | 51,000 |
| 1990 | 70,000 |
| 1991 | 95,000 |
| 1992 | 100,000 |
| 1993 | 105,000 |
| 1994 | 105,497 |
| 1995 | 103,540 |
| 1996 | 102,638 |
| 1997 | 105,266 |
| 1998 | 100,100 |
| 1999 | 110,440 |
| 2000 | 139,443 |
| 2001 | 138,616 |
| 2002 | 117,586 |
| 2003 | 167,595 |
| 2004 | 229,649 |
| 2005 | 258,647 |
| 2006 | 270,261 |
| 2007 | 310,001 |
| 2008 | 323,653 |
| 2009 | 279,228 |
| 2010 | 302,366 |
| 2011 a | 300,000 |
a:Anggaran r: Ramalan |
| Sumber :Jabatan Pemasaran Pertanian Persekutuan, Lembaga Koko Malaysia |
Malaysia Cocoa Board The government and Malaysian Cocoa Board shall not to be liable for any loss or damage caused by the usage of any information obtained from this site. Companies referred to in this website shall not be construed as agents nor as companies recommended by the Malaysian Cocoa Board |
Copyright @ 2004 Malaysian Cocoa Board |