Pengeluaran Biji Koko Mengikut Wilayah
| TAHUN | PENGELUARAN (TAN) | |||
| SEMENANJUNG MALAYSIA | SABAH | SARAWAK | MALAYSIA | |
| 1980 | 22,678 | 12,358 | 1,464 | 36,500 |
| 1981 | 22,929 | 19,485 | 2,786 | 45,200 |
| 1982 | 32,306 | 29,625 | 4,269 | 66,200 |
| 1983 | 32,951 | 29,954 | 6,095 | 69,000 |
| 1984 | 39,589 | 41,472 | 6,939 | 88,000 |
| 1985 | 32,616 | 65,395 | 9,989 | 108,000 |
| 1986 | 49,350 | 75,484 | 12,250 | 137,084 |
| 1987 | 63,050 | 114,344 | 16,606 | 194,000 |
| 1988 | 71,053 | 140,532 | 18,415 | 230,000 |
| 1989 | 80,000 | 143,000 | 20,000 | 243,000 |
| 1990 | 80,800 | 145,000 | 21,200 | 247,000 |
| 1991 | 78,900 | 131,000 | 20,100 | 230,000 |
| 1992 | 69,000 | 135,000 | 16,000 | 220,000 |
| 1993 | 60,000 | 129,000 | 11,000 | 200,000 |
| 1994 | 47,883 | 122,046 | 7,243 | 177,172 |
| 1995 | 34,073 | 91,953 | 5,449 | 131,475 |
| 1996 | 26,536 | 88,612 | 4,923 | 120,071 |
| 1997 | 27,909 | 74,052 | 4,066 | 106,027 |
| 1998 | 21,347 | 64,338 | 4,498 | 90,183 |
| 1999 | 15,703 | 64,422 | 3,543 | 83,668 |
| 2000 | 22,536 | 44,546 | 3,180 | 70,262 |
| 2001 | 12,663 | 43,462 | 1,583 | 57,708 |
| 2002 | 14,806 | 30,422 | 2,433 | 47,661 |
| 2003 | 14,071 | 19,707 | 2,458 | 36,236 |
| 2004 | 11,495 | 19,548 | 2,380 | 33,423 |
| 2005 | 11,121 | 14,570 | 2,273 | 27,964 |
| 2006 | 15,259 | 14,818 | 1,860 | 31,937 |
| 2007 | 21,871 | 11,474 | 1,835 | 35,180 |
| 2008 | 21,067 | 5,475 | 1,413 | 27,955 |
| 2009 | 13,213 | 3,688 | 1,251 | 18,152 |
| 2010 | 10,654 | 3,673 | 1,327 | 15,654 |
| 2011 a | 6,000 | 3,000 | 1,000 | 10,000 |
a:Anggaran
r: Ramalan
| Sumber: | Jabatan Perangkaan |
| Lembaga Koko |
|
| Disclaimer The government and Malaysian Cocoa Board shall not to be liable for any loss or damage caused by the usage of any information obtained from this site. Companies referred to in this website shall not be construed as agents nor as companies recommended by the Malaysian Cocoa Board |
|
| Copyright @ 2004 Malaysian Cocoa Board |