STATISTICS
COCOA CULTIVATED AREA BY REGION AND SECTOR(ha)
YEAR PENINSULAR MALAYSIA SABAH SARAWAK MALAYSIA
ESTATE* SMALL-HOLDING JUMLAH ESTATE* SMALL-HOLDING JUMLAH ESTATE* SMALL-HOLDING JUMLAH ESTATE* % SMALL-HOLDING % TOTAL
1980 37,713 19,632 57,345 39,761 18,223 57,984 97 8,429 8,526 77,571 63 46,284 37 123,855
1981 41,197 23,421 64,618 60,737 22,718 83,455 407 10,304 10,711 102,341 64 56,443 36 158,784
1982 42,882 39,303 82,185 89,757 24,717 114,474 1,009 11,731 12,740 133,648 64 75,751 36 209,399
1983 44,967 38,982 83,949 104,681 28,048 132,729 1,159 13,243 14,402 150,807 65 80,273 35 231,080
1984 44,446 44,717 89,163 123,066 36,222 159,288 1,360 15,699 17,059 168,872 64 96,638 36 265,510
1985 45,798 61,134 106,932 131,909 40,804 172,713 1,619 22,633 24,252 179,326 59 124,571 41 303,897
1986 48,978 56,205 105,183 139,937 44,540 184,477 2,206 35,482 37,688 191,121 58 136,227 42 327,348
1987 49,589 73,183 122,772 145,930 51,014 196,944 2,809 47,532 50,341 198,328 54 171,729 46 370,057
1988 51,309 90,441 141,750 147,073 57,393 204,466 2,932 58,712 61,644 201,314 49 206,546 51 407,860
1989 49,832 88,941 138,773 148,797 56,463 205,260 2,986 67,217 70,203 201,615 49 212,621 51 414,236
1990 47,124 90,807 137,931 143,827 35,821 179,648 2,414 73,472 75,886 193,365 49 200,100 51 393,465
1991 39,090 110,091 149,181 141,724 36,543 178,267 2,099 69,403 71,502 182,913 46 216,037 54 398,950
1992 37,859 118,629 156,488 128,787 34,528 163,315 1,412 57,325 58,737 168,058 44 210,482 56 378,540
1993 28,212 71,795 100,007 115,908 35,208 151,116 1,526 47,346 48,872 145,646 49 154,349 51 299,995
1994 22,948 69,364 92,312 106,618 34,073 140,691 666 37,670 38,336 130,232 48 141,107 52 271,339
1995 15,014 32,690 47,704 81,039 32,652 113,691 - 28,732 28,732 96,053 51 94,074 49 190,127
1996 8,943 33,332 42,275 64,560 32,652 97,212 - 28,732 28,732 73,503 44 94,716 56 168,219
1997 6,539 33,332 39,871 43,731 28,947 72,678 - 28,350 28,350 50,270 36 90,629 64 140,899
1998 5,820 20,311 26,131 31,225 31,973 63,198 - 28,350 28,350 37,045 31 80,634 69 117,679
1999 3,965 12,425 16,390 23,973 32,091 56,064 - 28,350 28,350 27,937 28 72,866 72 100,803
2000 2,717 12,425 15,142 19,722 32,088 51,810 - 8,814 8,814 22,438 30 53,327 70 75,765
2001 2,288 8,220 10,508 17,316 21,324 38,640 - 8,814 8,814 19,605 34 38,358 66 57,963
2002 1,785 8,056 9,841 14,416 15,440 29,856 - 8,934 8,934 16,202 33 32,430 67 48,632
2003 1,545 8,058 9,603 13,400 13,555 26,955 - 8,934 8,934 14,945 33 30,547 67 45,492
2004 847 8,058 8,905 10,813 13,555 24,368 - 8,934 8,934 11,661 28 30,547 72 42,208
2005 872 8,058 8,930 8,476 13,555 22,031 - 3,033 3,033 9,348 27 24,646 73 33,994
2006 777 8,120 8,897 5,119 13,926 19,045 - 3,799 3,799 5,895 19 25,845 81 31,740
2007 765 5,320 6,085 3,399 14,378 17,777 - 4,598 4,598 4,163 15 24,296 85 28,459
2008 756 5,810 6,566 2,857 6,358 9,215 - 5,630 5,630 3,614 17 17,798 83 21,411
2009 656 3,382 4,038 1,745 4,850 6,594 - 7,415 7,415 2,400 13 15,647 87 18,047
2010 591 3,696 4,287 1,289 5,819 7,108 - 8,688 8,688 1,880 9 18,203 91 20,083
2011 480 3,827 4,307 903 6,079 6,983 - 9,557 9,557 1,384 7 19,464 93 20,847
2012 446 2,366 2,813 303 3,817 4,120 - 4,816 4,816 749 6 10,999 94 11,748
2013 515 2,701 3,216 312 4,747 5,059 - 5,551 5,551 827 6 12,999 94 13,826
2014 546 3,276 3,823 313 5,947 6,260 - 6,020 6,020 859 5 15,243 95 16,103
2015 654 3,447 4,101 225 6,847 7,072 - 6,949 6,949 879 5 17,243 95 18,122
2016 674 3,061 3,734 215 6,657 6,872 44 6,772 6,815 932 5 16,489 95 17,421
2017 683 3,061 3,743 198 6,760 6,958 44 6,819 6,862 924 5 16,639 95 17,563
2018 677 2,138 2,814 164 5,780 5,945 30 6,858 6,888 872 6 14,776 94 15,647
2019 684 567 1,251 164 3,130 3,294 30 1,292 1,323 879 15 4,989 85 5,868
2020 501 582 1,083 164 3,145 3,309 30 1,292 1,323 696 12 5,019 88 5,715
2021 501 585 1,087 164 3,280 3,444 12 1,442 1,454 678 11 5,308 89 5,985
2022 e 501 585 1,087 164 3,280 3,444 12 1,442 1,454 678 11 5,308 89 5,985
Note:
* Information area included estates under Government agencies.

e:estimate f:forecast
Sources : Department of Argriculture,Peninsular Malaysia
(1980-1995) Department of Argriculture,Sarawak
  Department of Argriculture,Sabah
  Department of Statistics Malaysia(data from 1980 - 1995 for estate sector)
  Malaysia Cocoa Board
Disclaimer
The government and Malaysian Cocoa Board shall not to be liable for any loss or damage caused by the usage of any information obtained from this site. Companies referred to in this website shall not be construed as agents nor as companies recommended by the Malaysian Cocoa Board
Copyright @ 2004 Malaysian Cocoa Board