PERANGKAAN
IMPORT BIJI KOKO DAN PRODUK KOKO
TAHUN BIJI KOKO KULIT KOKO PES KOKO, TANPA DINYAHLEMAK PES KOKO, DINYAHLEMAK LEMAK KOKO SERBUK KOKO ** COKLAT JUMLAH
KUANTITI
(TAN)
NILAI
(RM'000)
CIF
(RM/TAN)
KUANTITI
(TAN)
NILAI
(RM'000)
CIF
(RM/TAN)
KUANTITI
(TAN)
NILAI
(RM'000)
CIF
(RM/TAN)
KUANTITI
(TAN)
NILAI
(RM'000)
CIF
(RM/TAN)
KUANTITI
(TAN)
NILAI
(RM'000)
CIF
(RM/TAN)
KUANTITI
(TAN)
NILAI
(RM'000)
CIF
(RM/TAN)
KUANTITI
(TAN)
NILAI
(RM'000)
CIF
(RM/TAN)
Jumlah
1992 1,829 3,967 2,169 3 279 81,727 36 172 4,855 21 106 5,171 14 53 3,745 469 1,472 3,136 2,130 29,271 13,743 35,321
1993 2,341 5,859 2,502 - 1 797 63 380 5,996 78 402 5,151 60 375 6,244 339 1,189 3,513 2,314 28,749 12,424 36,955
1994 11,353 35,164 3,097 424 178 418 180 781 4,345 - - - 164 1,552 9,491 460 1,219 2,648 3,288 38,645 11,753 77,538
1995 39,704 123,737 3,117 237 183 769 141 746 5,290 - - - 117 1,084 9,270 731 1,973 2,701 3,229 36,827 11,406 164,549
1996 22,142 72,538 3,276 186 180 967 145 793 5,451 - - - 149 1,415 9,489 406 1,314 3,234 3,829 49,906 13,035 126,146
1997 37,127 145,324 3,914 53 178 3,317 14 85 5,916 37 57 1,556 79 785 9,940 379 1,017 2,687 4,239 56,368 13,296 203,814
1998 57,198 345,436 6,039 43 35 811 7 58 8,749 181 374 2,062 44 514 11,775 411 1,393 3,390 2,543 40,400 15,886 388,209
1999 59,061 239,491 4,055 242 95 390 46 229 4,946 - - - - - - 412 1,785 4,333 4,212 54,174 12,861 295,774
2000 106,701 292,410 2,740 6 9 1,535 34 201 5,987 - - - 2,118 18,941 8,944 538 2,373 4,415 4,735 65,741 13,885 379,676
2001 114,475 356,600 3,115 213 219 1,028 183 1,213 6,613 - - - 967 7,860 8,132 2,478 7,579 3,058 6,283 82,821 13,181 456,292
2002 99,192 545,424 5,499 9 18 2,000 309 2,011 6,502 40 388 9,690 52 468 9,077 2,611 14,040 5,377 9,087 97,636 10,745 659,986
2003 234,773 1,076,554 4,586 102 125 1,227 338 2,806 8,300 105 685 6,524 705 6,084 8,629 2,948 18,835 6,389 7,194 112,727 15,669 1,217,816
2004 244,216 1,292,229 5,291 290 1,212 4,167 256 2,788 10,883 - - - 365 4,937 13,541 1,830 13,976 7,638 6,520 125,373 19,228 1,440,515
2005 304,369 1,480,746 4,865 3,971 13,269 3,341 682 5,443 7,980 - - - 746 10,978 14,719 2,200 12,448 5,659 6,419 132,894 20,702 1,655,778
2006 403,911 2,145,281 5,311 10,319 18,299 1,773 828 7,586 9,165 38 109 2,869 173 2,315 13,381 1,982 9,767 4,929 7,626 153,696 20,155 2,337,054
2007 438,956 2,703,434 6,159 16,700 35,656 2,135 1,237 11,381 9,198 2 50 24,850 1,357 24,330 17,926 2,849 15,615 5,481 7,569 171,998 22,723 2,962,464
2008 523,926 3,926,528 7,494 14,624 42,816 2,927 1,177 13,099 11,127 616 1,834 2,975 1,766 31,017 17,560 4,357 22,629 5,194 13,068 240,382 18,395 4,278,305
2009 302,270 2,705,878 8,952 6,201 18,543 2,990 1,058 14,678 13,878 4,228 20,661 4,887 910 18,601 20,449 4,807 26,462 5,505 12,452 271,630 21,814 3,076,452
2010 319,441 3,121,439 9,772 4,538 9,048 1,993 1,933 28,734 14,866 9,433 102,826 10,900 1,187 16,500 13,902 10,905 104,123 9,548 14,953 297,018 19,864 3,679,687
2011 327,084 3,083,055 9,426 3,809 4,639 1,217 2,852 39,612 13,890 10,279 136,182 13,248 4,977 51,696 10,387 28,016 286,814 10,238 20,480 371,026 18,117 3,973,023
2012 339,011 2,712,163 8,000 1,358 5,907 4,348 11,997 131,704 10,978 6,378 81,643 12,801 5,412 36,804 6,801 17,338 236,826 13,659 20,359 393,160 19,311 3,598,208
2013 311,608 2,408,632 7,730 1,755 7,170 4,085 24,164 224,776 9,302 18,824 187,655 9,969 16,668 50,879 3,052 31,596 112,380 3,557 24,133 432,618 17,926 3,424,110
2014 298,524 2,997,844 10,042 3,694 9,588 2,595 21,273 291,581 13,706 28,665 204,486 7,134 74,104 186,638 2,519 14,501 96,502 6,655 25,583 504,630 19,725 4,291,270
2015 222,134 2,692,806 12,122 6,413 9,996 1,558 17,425 291,979 16,757 41,380 340,212 8,222 40,767 248,033 6,084 11,119 103,121 9,274 22,526 547,267 24,295 4,233,413
2016 213,841 2,713,135 12,688 8,653 28,542 3,298 18,453 260,461 14,115 35,051 319,398 9,112 5,935 135,645 22,856 21,186 210,544 9,938 24,951 582,564 23,348 4,250,289
2017 311,569 3,001,364 9,633 8,820 17,637 2,000 16,113 223,685 13,882 44,654 340,674 7,629 1,831 42,283 23,097 16,287 144,407 8,867 25,833 581,074 22,493 4,351,124
2018 345,489 3,181,343 9,208 10,738 14,752 1,373 16,643 167,946 10,091 34,211 225,586 6,594 2,124 42,497 20,004 17,995 136,294 7,574 29,136 602,008 20,663 4,370,426
2019 351,493 3,424,713 9,743 7,754 15,237 1,965 18,148 217,913 12,007 35,098 193,996 5,527 2,557 61,108 23,895 14,295 117,454 8,217 29,970 647,216 21,596 4,677,637
2020 384,682 4,088,493 10,628 5,674 8,881 1,565 6,633 86,806 13,087 21,595 148,300 6,867 9,588 150,399 15,686 16,365 139,095 8,500 24,405 502,878 20,605 5,124,853
2021 478,787 5,010,786 10,466 1,016 2,003 1,971 5,861 84,788 14,467 30,947 266,247 8,603 5,855 117,331 20,041 12,265 131,257 10,702 28,951 634,517 21,917 6,246,930
2022 459,400 4,701,444 10,234 1,262 4,276 3,390 7,509 114,721 15,279 17,890 198,068 11,072 7,899 112,171 14,201 5,755 84,471 14,679 35,524 881,047 24,802 6,096,198

a : anggaran
* re-export
* 2022 : Jan-Dec
**Termasuk Serbuk Koko Dimaniskan dan Serbuk Koko Tanpa Pemanis
Sumber : Jabatan Perangkaan Malaysia
Untuk maklumat lanjut : Sila langgani "MALAYSIA COCOA MONITOR"
Disclaimer
The government and Malaysian Cocoa Board shall not to be liable for any loss or damage caused by the usage of any information obtained from this site. Companies referred to in this website shall not be construed as agents nor as companies recommended by the Malaysian Cocoa Board
Copyright @ 2004 Malaysian Cocoa Board