Skip to content

WELCOME TO THE OFFICIAL PORTAL

MALAYSIAN COCOA BOARD

Ministry of Plantation and Commodities

Share:

  

logo LKM

Statistics
Cocoa Cultivated Area By Region And Sector(HA)

Year Peninsular Malaysia Sabah Sarawak Malaysia
Estate* Small-holding Total Estate* Small-holding Total Estate* Small-holding Total Estate* % Small-holding % Total
1980 37,713 19,632 57,345 39,761 18,223 57,984 97 8,429 8,526 77,571 63 46,284 37 123,855
1981 41,197 23,421 64,618 60,737 22,718 83,455 407 10,304 10,711 102,341 64 56,443 36 158,784
1982 42,882 39,303 82,185 89,757 24,717 114,474 1,009 11,731 12,740 133,648 64 75,751 36 209,399
1983 44,967 38,982 83,949 104,681 28,048 132,729 1,159 13,243 14,402 150,807 65 80,273 35 231,080
1984 44,446 44,717 89,163 123,066 36,222 159,288 1,360 15,699 17,059 168,872 64 96,638 36 265,510
1985 45,798 61,134 106,932 131,909 40,804 172,713 1,619 22,633 24,252 179,326 59 124,571 41 303,897
1986 48,978 56,205 105,183 139,937 44,540 184,477 2,206 35,482 37,688 191,121 58 136,227 42 327,348
1987 49,589 73,183 122,772 145,930 51,014 196,944 2,809 47,532 50,341 198,328 54 171,729 46 370,057
1988 51,309 90,441 141,750 147,073 57,393 204,466 2,932 58,712 61,644 201,314 49 206,546 51 407,860
1989 49,832 88,941 138,773 148,797 56,463 205,260 2,986 67,217 70,203 201,615 49 212,621 51 414,236
1990 47,124 90,807 137,931 143,827 35,821 179,648 2,414 73,472 75,886 193,365 49 200,100 51 393,465
1991 39,090 110,091 149,181 141,724 36,543 178,267 2,099 69,403 71,502 182,913 46 216,037 54 398,950
1992 37,859 118,629 156,488 128,787 34,528 163,315 1,412 57,325 58,737 168,058 44 210,482 56 378,540
1993 28,212 71,795 100,007 115,908 35,208 151,116 1,526 47,346 48,872 145,646 49 154,349 51 299,995
1994 22,948 69,364 92,312 106,618 34,073 140,691 666 37,670 38,336 130,232 48 141,107 52 271,339
1995 15,014 32,690 47,704 81,039 32,652 113,691 - 28,732 28,732 96,053 51 94,074 49 190,127
1996 8,943 33,332 42,275 64,560 32,652 97,212 - 28,732 28,732 73,503 44 94,716 56 168,219
1997 6,539 33,332 39,871 43,731 28,947 72,678 - 28,350 28,350 50,270 36 90,629 64 140,899
1998 5,820 20,311 26,131 31,225 31,973 63,198 - 28,350 28,350 37,045 31 80,634 69 117,679
1999 3,965 12,425 16,390 23,973 32,091 56,064 - 28,350 28,350 27,937 28 72,866 72 100,803
2000 2,717 12,425 15,142 19,722 32,088 51,810 - 8,814 8,814 22,438 30 53,327 70 75,765
2001 2,288 8,220 10,508 17,316 21,324 38,640 - 8,814 8,814 19,605 34 38,358 66 57,963
2002 1,785 8,056 9,841 14,416 15,440 29,856 - 8,934 8,934 16,202 33 32,430 67 48,632
2003 1,545 8,058 9,603 13,400 13,555 26,955 - 8,934 8,934 14,945 33 30,547 67 45,492
2004 847 8,058 8,905 10,813 13,555 24,368 - 8,934 8,934 11,661 28 30,547 72 42,208
2005 872 8,058 8,930 8,476 13,555 22,031 - 3,033 3,033 9,348 27 24,646 73 33,994
2006 777 8,120 8,897 5,119 13,926 19,045 - 3,799 3,799 5,895 19 25,845 81 31,740
2007 765 5,320 6,085 3,399 14,378 17,777 - 4,598 4,598 4,163 15 24,296 85 28,459
2008 756 5,810 6,566 2,857 6,358 9,215 - 5,630 5,630 3,614 17 17,798 83 21,411
2009 656 3,382 4,038 1,745 4,850 6,594 - 7,415 7,415 2,400 13 15,647 87 18,047
2010 591 3,696 4,287 1,289 5,819 7,108 - 8,688 8,688 1,880 9 18,203 91 20,083
2011 480 3,827 4,307 903 6,079 6,983 - 9,557 9,557 1,384 7 19,464 93 20,847
2012 446 2,366 2,813 303 3,817 4,120 - 4,816 4,816 749 6 10,999 94 11,748
2013 515 2,701 3,216 312 4,747 5,059 - 5,551 5,551 827 6 12,999 94 13,826
2014 546 3,276 3,823 313 5,947 6,260 - 6,020 6,020 859 5 15,243 95 16,103
2015 654 3,447 4,101 225 6,847 7,072 - 6,949 6,949 879 5 17,243 95 18,122
2016 674 3,061 3,734 215 6,657 6,872 44 6,772 6,815 932 5 16,489 95 17,421
2017 683 3,061 3,743 198 6,760 6,958 44 6,819 6,862 924 5 16,639 95 17,563
2018 677 2,138 2,814 164 5,780 5,945 30 6,858 6,888 872 6 14,776 94 15,647
2019 684 567 1,251 164 3,130 3,294 30 1,292 1,323 879 15 4,989 85 5,868
2020 501 582 1,083 164 3,145 3,309 30 1,292 1,323 696 12 5,019 88 5,715
2021 501 585 1,087 164 3,280 3,444 30 1,442 1,473 696 12 5,308 88 6,004
2022 501 585 1,087 164 3,280 3,444 12 1,442 1,454 678 11 5,308 89 5,985
2023 501 585 1,087 164 3,408 3,572 12 1,452 1,464 678 11 5,446 89 6,123

Nota:
Maklumat keluasan adalah termasuk estet-estet koko di bawah agensi kerajaan.

a: Anggaran r: Ramalan
Sumber :        Jabatan Pertanian, Semenanjung Malaysia
(1980-1995)  Jabatan Pertanian, Sarawak 
                        Jabatan Pertanian, Sabah 
                        Jabatan Perangkaan Malaysia (data dari 1980 – 1995 bagi sektor estet) 
                        Lembaga Koko Malaysia

Disclaimer
The government and Malaysian Cocoa Board shall not to be liable for any loss or damage caused by the usage of any information obtained from this site. Companies referred to in this website shall not be construed as agents nor as companies recommended by the Malaysian Cocoa Board
Copyright @ 2022 Malaysian Cocoa Board

logo LKM

STATISTICS
COCOA BEAN PRODUCTION BY REGION

Year Production (Tonne)
Peninsular Malaysia Sabah Sarawak Malaysia
1980 22,678 12,358 1,464 36,500
1981 22,929 19,485 2,786 45,200
1982 32,306 29,625 4,269 66,200
1983 32,951 29,954 6,095 69,000
1984 39,589 41,472 6,939 88,000
1985 32,616 65,395 9,989 108,000
1986 49,350 75,484 12,250 137,084
1987 63,050 114,344 16,606 194,000
1988 71,053 140,532 18,415 230,000
1989 80,000 143,000 20,000 243,000
1990 80,800 145,000 21,200 247,000
1991 78,900 131,000 20,100 230,000
1992 69,000 135,000 16,000 220,000
1993 60,000 129,000 11,000 200,000
1994 47,883 122,046 7,243 177,172
1995 34,073 91,953 5,449 131,475
1996 26,536 88,612 4,923 120,071
1997 27,909 74,052 4,066 106,027
1998 21,347 64,338 4,498 90,183
1999 15,703 64,422 3,543 83,668
2000 22,536 44,546 3,180 70,262
2001 12,663 43,462 1,583 57,708
2002 14,806 30,422 2,433 47,661
2003 14,071 19,707 2,458 36,236
2004 11,495 19,548 2,380 33,423
2005 11,121 14,570 2,273 27,964
2006 15,259 14,818 1,860 31,937
2007 21,871 11,474 1,835 35,180
2008 21,067 5,475 1,413 27,955
2009 13,213 3,688 1,251 18,152
2010 10,654 3,673 1,327 15,654
2011 2,040 1,754 811 4,605
2012 1,402 1,644 599 3,645
2013 836 1,494 479 2,809
2014 910 1,139 616 2,665
2015 719 664 345 1,729
2016 597 887 273 1,757
2017 407 398 224 1,029
2018 374 302 151 826
2019 333 533 151 1,017
2020 205 395 106 706
2021 161 317 59 537
2022 120 271 102 493
2023 71 171 28 269

Nota:
Maklumat keluasan adalah termasuk estet-estet koko di bawah agensi kerajaan.

a: Anggaran r: Ramalan
Sumber :        Jabatan Perangkaan Malaysia
                        Lembaga Koko Malaysia 

Disclaimer
The government and Malaysian Cocoa Board shall not to be liable for any loss or damage caused by the usage of any information obtained from this site. Companies referred to in this website shall not be construed as agents nor as companies recommended by the Malaysian Cocoa Board
Copyright @ 2022 Malaysian Cocoa Board

logo LKM

Statistics
Grinding Of Cocoa Beans

Year Grindings (Tonne)
1980 6,000
1981 7,000
1982 9,000
1983 15,000
1984 26,000
1985 27,000
1986 31,000
1987 37,000
1988 44,000
1989 51,000
1990 70,000
1991 95,000
1992 100,000
1993 105,000
1994 105,497
1995 103,540
1996 102,638
1997 105,266
1998 100,100
1999 110,440
2000 139,443
2001 138,616
2002 117,586
2003 167,595
2004 229,649
2005 258,647
2006 270,261
2007 310,001
2008 323,653
2009 279,228
2010 302,366
2011 299,271
2012 299,525
2013 285,608
2014 244,423
2015 187,695
2016 203,093
2017 218,258
2018 249,661
2019 343,727
2020 315,911
2021 351,982
2022 367,540
2023 370,207

Nota:
Maklumat keluasan adalah termasuk estet-estet koko di bawah agensi kerajaan.

a: Anggaran r: Ramalan
Sumber :      Jabatan Pemasaran Pertanian Persekutuan 
                      Lembaga Koko Malaysia

Disclaimer
The government and Malaysian Cocoa Board shall not to be liable for any loss or damage caused by the usage of any information obtained from this site. Companies referred to in this website shall not be construed as agents nor as companies recommended by the Malaysian Cocoa Board
Copyright @ 2022 Malaysian Cocoa Board

DAILY COCOA PRICE


    MONTHLY COCOA PRICE


      YEARLY COCOA PRICE



        INTERNATIONAL DAILY COCOA PRICE


          logo LKM

          Statistics
          Export Of Cocoa Beans & Cocoa Product

          ?>
          ?>
          ?>
          ?>
          ?>
          ?>
          ?>
          ?>
          ?>
          ?>
          ?>
          ?>
          ?>
          ?>
          ?>
          ?>
          ?>
          ?>
          ?>
          ?>
          ?>
          ?>
          ?>
          ?>
          ?>
          ?>
          ?>
          ?>
          ?>
          ?>
          ?>
          ?>
          Year Cocoa Beans Cocoa Shell, Husks, Raw Or Roasted Cocoa Paste, Not Defatted Cocoa Paste, Wholly Or PartlyDefatted Cocoa Butter Cocoa Powder** Chocolate Total
          Quantity (Tonne) Value (RM'000) FOB (RM/Tonne) Quantity (Tonne) Value (RM'000) FOB (RM/Tonne) Quantity (Tonne) Value (RM'000) FOB (RM/Tonne) Quantity (Tonne) Value (RM'000) FOB (RM/Tonne) Quantity (Tonne) Value (RM'000) FOB (RM/Tonne) Quantity (Tonne) Value (RM'000) FOB (RM/Tonne) Quantity (Tonne) Value (RM'000) FOB (RM/Tonne) (RM'000)
          1992 125,440 314,539 2,507 3 553 193,449 783 3,243 4,142 8,697 4,962 570 34,274 236,586 6,903 24,542 33,244 1,355 5,480 45,292 8,265 638,419
          1993 123,147 303,946 2,468 4,539 2,491 549 929 3,241 3,487 9,638 10,937 1,135 39,476 256,588 6,500 25,239 37,368 1,481 7,171 59,784 8,337 674,355
          1994 83,028 262,934 3,167 6,706 4,130 616 1,281 6,092 4,755 12,550 17,307 1,379 38,983 330,681 8,483 22,893 41,759 1,824 7,244 63,964 8,830 726,867
          1995 52,533 171,981 3,274 4,788 2,768 578 2,413 12,294 5,096 10,231 11,934 1,166 40,292 330,511 8,203 23,308 42,173 1,809 5,150 56,678 11,006 628,339
          1996 42,531 137,632 3,236 1,665 1,963 1,179 3,977 21,664 5,447 7,268 7,793 1,072 35,308 323,781 9,170 21,946 40,657 1,853 5,822 62,155 10,676 595,645
          1997 30,960 114,114 3,686 1,303 1,179 905 4,631 27,251 5,885 7,737 8,766 1,133 36,388 402,700 11,067 26,834 51,126 1,905 5,710 65,142 11,408 670,278
          1998 16,136 94,332 5,846 1,303 1,489 1,143 2,905 24,636 8,482 12,950 29,092 2,247 32,003 499,160 15,597 26,734 72,346 2,706 4,104 49,517 12,065 770,572
          1999 25,469 111,910 4,394 1,639 837 511 4,379 32,420 7,404 8,402 20,581 2,450 38,980 411,591 10,559 32,841 92,230 2,808 5,239 63,775 12,173 733,344
          2000 11,408 32,838 2,879 3,676 1,505 409 5,027 30,697 6,106 15,117 35,670 2,360 41,496 318,640 7,679 31,800 97,589 3,069 6,872 79,710 11,599 596,649
          2001 16,244 56,733 3,493 5,538 1,927 348 4,358 28,949 6,643 14,344 40,412 2,817 43,031 319,481 7,424 32,863 122,143 3,717 9,237 91,942 9,954 661,587
          2002 21,109 110,239 5,222 6,329 3,474 549 4,547 43,117 9,482 11,656 76,287 6,545 36,067 356,084 9,873 33,343 206,891 6,205 11,050 110,543 10,004 906,635
          2003 13,061 82,458 6,313 14,828 10,678 720 5,722 52,322 9,145 15,629 135,583 8,675 49,763 561,665 11,287 36,301 273,622 7,538 15,300 154,260 10,082 1,270,588
          2004 9,377 52,276 5,575 19,111 75,837 3,968 7,820 66,161 8,460 13,010 101,489 7,801 72,706 798,209 10,979 66,554 425,248 6,390 14,953 169,220 11,317 1,688,440
          2005 9,249 50,259 5,434 9,596 21,440 2,234 11,441 85,632 7,485 15,504 65,828 4,246 86,482 1,169,194 13,519 78,679 352,909 4,485 20,749 196,183 9,455 1,941,445
          2006 13,512 75,992 5,624 4,124 1,509 366 15,571 123,454 7,928 12,670 36,402 2,873 95,344 1,303,699 13,674 95,996 325,690 3,393 27,787 211,354 7,606 2,078,100
          2007 17,927 116,286 6,487 8,517 2,060 242 19,479 184,637 9,479 9,881 30,866 3,124 103,635 1,556,697 15,021 116,881 476,138 4,074 24,254 220,879 9,107 2,587,563
          2008 7,634 60,176 7,883 24,984 8,814 353 16,009 194,107 12,125 17,797 63,877 3,589 103,847 2,095,972 20,183 140,886 657,770 4,669 25,771 266,672 10,348 3,347,388
          2009 14,390 130,419 9,063 8,653 2,411 279 13,881 190,578 13,730 22,669 122,492 5,404 99,821 1,927,982 19,314 101,985 623,220 6,111 21,637 232,701 10,755 3,229,803
          2010 23,708 273,441 11,534 7,997 3,699 463 19,244 273,316 14,203 21,961 208,431 9,491 105,952 1,977,058 18,660 112,454 1,180,650 10,499 22,927 272,872 11,902 4,189,467
          2011 25,439 255,351 10,038 4,983 2,515 505 26,782 349,527 13,051 33,011 349,704 10,593 117,561 1,369,626 11,650 148,938 1,547,618 10,391 25,687 341,094 13,279 4,215,435
          2012 47,705 399,373 8,372 5,538 2,937 530 22,317 266,527 11,943 16,395 218,635 13,336 100,229 961,600 9,594 126,816 1,487,563 11,730 25,283 353,586 13,985 3,690,221
          2013 42,926 359,220 8,368 2,621 1,467 559 20,775 237,060 11,411 12,350 134,468 10,889 99,295 1,194,544 12,030 132,270 1,266,261 9,573 32,599 432,131 13,256 3,625,151
          2014 93,557 958,859 10,249 1,357 953 702 24,926 362,053 14,525 7,417 56,170 7,573 102,765 2,046,320 19,913 107,226 945,928 8,822 29,625 425,538 14,364 4,795,821
          2015 71,291 881,512 12,365 950 637 671 23,284 411,859 17,688 10,365 74,011 7,140 93,408 2,168,639 23,217 123,643 1,021,792 8,264 29,475 470,989 15,979 5,029,439
          2016 91,090 1,147,221 12,594 356 388 1,089 24,911 451,227 18,114 16,958 160,044 9,438 85,490 2,076,476 24,289 139,479 1,302,612 9,339 39,038 598,087 15,321 5,736,055
          2017 145,294 1,351,885 9,304 1,266 999 789 25,439 374,982 14,741 7,952 70,079 8,813 79,288 1,628,021 20,533 146,451 1,272,118 8,686 47,054 868,595 18,460 5,566,679
          2018 155,572 1,426,805 9,171 292 142 488 31,840 439,388 13,800 7,826 46,819 5,982 89,242 1,576,342 17,664 164,799 1,030,674 6,254 53,282 1,031,037 19,351 5,551,207
          2019 110,892 1,075,375 9,697 510 150 295 33,386 492,829 14,762 10,765 70,366 6,537 124,589 2,540,407 20,390 184,628 1,279,477 6,930 63,954 1,139,771 17,822 6,598,375
          2020 95,556 1,018,730 10,661 114 768 6,756 23,051 399,453 17,329 7,647 52,152 6,820 110,181 2,517,342 22,847 162,514 1,344,022 8,270 55,337 935,353 16,903 6,267,820
          2021 104,461 1,159,929 11,104 - - - 30,708 508,324 16,553 5,930 50,498 8,515 119,755 2,505,689 20,923 171,459 1,564,003 9,122 67,955 1,083,667 15,947 6,872,110
          2022 108,423 1,150,211 10,609 726 2,158 2,973 29,799 535,478 17,970 8,178 78,830 9,639 141,334 2,702,475 19,121 165,085 1,856,848 11,248 77,132 1,489,953 19,317 7,815,953
          2023 104,371 1,189,067 11,393 1,593 1,247 783 32,133 551,673 17,169 14,480 153,682 10,614 136,859 2,658,883 19,428 160,616 1,990,356 12,392 80,560 1,658,500 20,587 8,203,408

          Nota:
          Maklumat keluasan adalah termasuk estet-estet koko di bawah agensi kerajaan.

          a : anggaran
          * re-export
          * 2021 : Jan-Dec
          **Termasuk Serbuk Koko Dimaniskan dan Serbuk Koko Tanpa Pemanis
          Sumber :      Jabatan Perangkaan Malaysia

          Disclaimer
          The government and Malaysian Cocoa Board shall not to be liable for any loss or damage caused by the usage of any information obtained from this site. Companies referred to in this website shall not be construed as agents nor as companies recommended by the Malaysian Cocoa Board
          Copyright @ 2022 Malaysian Cocoa Board

          logo LKM

          Statistics
          Import Cocoa Beans & Cocoa Product

          Year Cocoa Beans Cocoa Shell, Husks, Raw Or Roasted Cocoa Paste, Not Defatted Cocoa Paste, Wholly Or Partly Defatted Cocoa Butter Cocoa Powder** Chocolate Total
          Quantity (Tonne) Value (RM'000) CIF (RM/Tonne) Quantity (Tonne) Value (RM'000) CIF (RM/Tonne) Quantity (Tonne) Value (RM'000) CIF (RM/Tonne) Quantity (Tonne) Value (RM'000) CIF (RM/Tonne) Quantity (Tonne) Value (RM'000) CIF (RM/Tonne) Quantity (Tonne) Value (RM'000) CIF (RM/Tonne) Quantity (Tonne) Value (RM'000) CIF (RM/Tonne) (RM'000)
          1992 1,829 3,967 2,169 3 279 81,727 36 172 4,855 21 106 5,171 14 53 3,745 469 1,472 3,139 2,130 29,271 13,742 35,148
          1993 2,341 5,859 2,502 1 1 798 63 380 5,996 78 402 5,151 60 375 6,244 339 1,189 3,507 2,314 28,749 12,424 36,575
          1994 11,353 35,164 3,097 424 178 419 180 781 4,345 - - - 164 1,552 9,491 460 1,219 2,650 3,288 38,645 11,753 76,758
          1995 39,704 123,737 3,117 238 183 770 141 746 5,290 - - - 117 1,084 9,270 731 1,973 2,699 3,229 36,827 11,405 163,804
          1996 22,142 72,538 3,276 186 180 967 145 793 5,451 - - - 149 1,415 9,489 406 1,314 3,236 3,829 49,906 13,034 125,353
          1997 37,127 145,324 3,914 54 178 3,317 14 85 5,916 37 57 1,556 79 785 9,940 379 1,017 2,683 4,239 56,368 13,297 203,729
          1998 57,198 345,436 6,039 43 35 811 7 58 8,749 181 374 2,062 44 514 11,775 411 1,393 3,389 2,543 40,400 15,887 388,152
          1999 59,061 239,491 4,055 242 95 390 46 229 4,946 - - - - - - 412 1,785 4,333 4,212 54,174 12,862 295,545
          2000 106,701 292,410 2,740 6 9 1,535 34 201 5,987 - - - 2,118 18,941 8,944 538 2,373 4,411 4,735 65,741 13,884 379,474
          2001 114,475 356,600 3,115 213 219 1,029 183 1,213 6,613 - - - 967 7,860 8,132 2,478 7,579 3,059 6,283 82,821 13,182 455,079
          2002 99,192 545,424 5,499 9 18 2,000 309 2,011 6,502 40 388 9,690 52 468 9,077 2,611 14,040 5,377 9,087 97,636 10,745 657,974
          2003 234,773 1,076,554 4,586 102 125 1,227 338 2,806 8,300 105 685 6,524 705 6,084 8,629 2,948 18,835 6,389 7,194 112,727 15,670 1,215,010
          2004 244,216 1,292,229 5,291 291 1,212 4,168 256 2,788 10,883 - - - 365 4,937 13,541 1,830 13,976 7,637 6,520 125,373 19,229 1,437,727
          2005 304,369 1,480,746 4,865 3,971 13,269 3,341 682 5,443 7,980 - - - 746 10,978 14,719 2,200 12,448 5,658 6,419 132,894 20,703 1,650,335
          2006 403,911 2,145,281 5,311 10,319 18,299 1,773 828 7,586 9,165 38 109 2,869 173 2,315 13,381 1,982 9,767 4,928 7,626 153,696 20,154 2,329,467
          2007 438,956 2,703,434 6,159 16,700 35,656 2,135 1,237 11,381 9,198 2 50 24,850 1,357 24,330 17,926 2,849 15,615 5,481 7,569 171,998 22,724 2,951,083
          2008 523,926 3,926,528 7,494 14,624 42,816 2,928 1,177 13,099 11,127 616 1,834 2,975 1,766 31,017 17,560 4,357 22,629 5,194 13,068 240,382 18,395 4,265,206
          2009 302,270 2,705,878 8,952 6,202 18,543 2,990 1,058 14,678 13,878 4,228 20,661 4,887 910 18,601 20,449 4,807 26,462 5,505 12,452 271,630 21,814 3,061,775
          2010 319,441 3,121,439 9,772 4,538 9,048 1,994 1,933 28,734 14,866 9,433 102,826 10,900 1,187 16,500 13,902 10,905 104,123 9,548 14,953 297,018 19,863 3,650,954
          2011 327,084 3,083,055 9,426 3,810 4,639 1,218 2,852 39,612 13,890 10,279 136,182 13,248 4,977 51,696 10,387 28,016 286,814 10,238 20,480 371,026 18,117 3,933,412
          2012 339,011 2,712,163 8,000 1,359 5,907 4,348 11,997 131,704 10,978 6,378 81,643 12,801 5,412 36,804 6,801 17,338 236,826 13,659 20,359 393,160 19,311 3,466,503
          2013 311,608 2,408,632 7,730 1,755 7,170 4,085 24,164 224,776 9,302 18,824 187,655 9,969 16,668 50,879 3,052 31,596 112,380 3,557 24,133 432,618 17,926 3,199,334
          2014 298,524 2,997,844 10,042 3,694 9,588 2,595 21,273 291,581 13,706 28,665 204,486 7,134 74,104 186,638 2,519 14,501 96,502 6,655 25,583 504,630 19,725 3,999,688
          2015 222,134 2,692,806 12,122 6,413 9,996 1,559 17,425 291,979 16,757 41,380 340,212 8,222 40,767 248,033 6,084 11,119 103,121 9,274 22,526 547,267 24,295 3,941,435
          2016 213,841 2,713,135 12,688 8,653 28,542 3,298 18,453 260,461 14,115 35,051 319,398 9,112 5,935 135,645 22,856 21,186 210,544 9,938 24,951 582,564 23,348 3,989,828
          2017 311,569 3,001,364 9,633 8,820 17,637 2,000 16,113 223,685 13,882 44,654 340,674 7,629 1,831 42,283 23,097 16,287 144,407 8,866 25,833 581,074 22,493 4,127,439
          2018 345,489 3,181,343 9,208 10,738 14,752 1,374 16,643 167,946 10,091 34,211 225,586 6,594 2,124 42,497 20,004 17,995 136,294 7,574 29,135 602,008 20,663 4,202,480
          2019 351,493 3,424,713 9,743 7,754 15,237 1,965 18,148 217,913 12,007 35,098 193,996 5,527 2,557 61,108 23,895 14,295 117,454 8,216 29,970 647,216 21,595 4,459,724
          2020 384,682 4,088,493 10,628 5,674 8,881 1,565 6,633 86,806 13,087 21,595 148,300 6,867 9,588 150,399 15,686 16,364 139,075 8,499 24,405 502,878 20,606 5,038,026
          2021 478,787 5,010,786 10,466 1,016 2,003 1,971 5,861 84,788 14,467 30,947 266,247 8,603 5,855 117,331 20,041 12,265 131,257 10,702 28,951 634,517 21,917 6,162,141
          2022 458,947 4,701,444 10,244 1,262 4,276 3,390 7,509 114,719 15,278 17,890 198,066 11,072 7,899 112,171 14,201 5,743 84,444 14,704 35,551 881,483 24,795 5,981,884
          2023 533,097 6,807,119 12,769 409 507 1,240 6,594 122,395 18,561 36,246 446,740 12,325 3,943 85,468 21,678 4,691 70,948 15,124 32,180 841,126 26,138 8,251,908

          Nota:
          Maklumat keluasan adalah termasuk estet-estet koko di bawah agensi kerajaan.

          a : anggaran
          * re-export
          * 2021 : Jan-Dec
          **Termasuk Serbuk Koko Dimaniskan dan Serbuk Koko Tanpa Pemanis
          Sumber :      Jabatan Perangkaan Malaysia

          Disclaimer
          The government and Malaysian Cocoa Board shall not to be liable for any loss or damage caused by the usage of any information obtained from this site. Companies referred to in this website shall not be construed as agents nor as companies recommended by the Malaysian Cocoa Board
          Copyright @ 2022 Malaysian Cocoa Board

          Malaysia: Tariff Rate on Cocoa Beans and Products

          S.I.T.C REV.3 HEADING/ SUBHEADING NO. DESCRIPTION
          RATE OF DUTY
          QUANTITY IMPORT EXPORT SALES TAX IL/EL ASEAN CEPT
          072.100.000 1801.00.000 Cocoa beans, whole or broken, raw or roasted kg Nil Nil Nil EL* 0%
          072.500.000 1802.00.000 Cocoa shell, husks, skin and other cocoa waste kg Nil Nil Nil 0%
          1803 Cocoa paste, whether or not defatted:
          072.310.000 1803.10.000 – Not defatted kg 10% Nil Nil 0%
          1803.20.000 – Wholly or partly defatted kg 10% Nil Nil 0%
          072.400.000 1804.00.000 – Cocoa butter, fat and oil kg 10% Nil Nil 0%
          072.200.000 1805.00.000 – Cocoa powder, not containing added sugar or other sweetening matter kg 10% Nil Nil 0%
          1806 Chocolate and other food preparation containing cocoa:
          073.100.000 1806.10.000 – Cocoa powder, containing added sugar or other sweetening matter kg 10% Nil 10% 0%
          1806.20.000 – Other preparations in blocks, slabs or bars weighing more than 2 kg or in liquid, paste, powder, granular or other bulk form in containers or immediate packings, of a content exceeding 2 kg kg 15% Nil 10% 0%
          – Chocolate confectionery in blocks, slabs or bars kg 15% Nil 0%
          – Other kg 15% Nil 0%
          – Other, in blocks, slabs or bar:
          1806.31 – Filled:
          073.301.100 1806.31.100 Chocolate kg 15% Nil 10% 0%
          1806.31.900 Others kg 15% Nil 10% 0%
          1806.32 – Not filled
          073.309.100 1806.32.100 Chocolate kg 15% Nil 10% 0%
          073.309.900 1806.32.900 Others kg 15% Nil 10% 0%
          073.900.000 1806.90.000 – Other kg 15% Nil 10% 0%

          EL*: Required export permit issued by Malaysian Cocoa Board

          Skip to content